HP Systems Division | ||
HP BL Servers & Options |
||
ProLiant BL460c G1 E5345 2G 1P Svr |
$3 373,21 | |
HP ProLiant ML100 Servers |
||
HP ProLiant ML110G4 |
||
ML110G4 X3040 512MB 1x160GB NHP-SATA CDRW/DVD Combo | $852,00 | |
ProLiant ML110 G1-2-3 Next Day Onsite Response | $60,00 | |
HP ProLiant ML110G5 | ||
HP ML110T05 Dual-Core Pentium E2160 Processor (1.8GHz) 160GB NHP-SATA 1x512MB DVD-ROM | $896,85 | |
HP ML110T05 Dual-Core Xeon 3065 (2.33GHz) 160GB NHP-SATA 1x512MB DVD-ROM | $1 019,70 | |
HP ML110T05 Dual-Core Xeon 3065 (2.33GHz) 72GB NHP-SAS 1x1GB DVD-ROM | $1 315,79 | |
HP ProLiant ML115G1 | ||
HP ML115T01 1210 NHP-SATA EU Svr | $823,14 | |
HP ML115T01 1214 NHP-SATA EU Svr | $872,28 | |
HP ML115T01 1214 NHP-SAS EU Svr | $1 114,55 | |
HP ProLiant ML150G3 | ||
ML150G3 5310 2x512MB 1x160GB HP-SATA CDRW/DVD | $1 354,80 | |
ML150G3 5310 2x512MB 2x72GB HP-SAS/SATA HBA DVD R-RW | $1 830,00 | |
NHP ML150G3 WS5110 NHP-SATA EU Svr | $1 117,03 | |
HP ML150G3 WS5110 HP-SATA EU Svr | $1 164,70 | |
HP ML150G3 WS5120 HP-SATA EU Svr | $1 260,06 | |
HP ML150G3 WS5130 HP-SATA EU Svr | $1 498,45 | |
HP ML150G3 WS5130 HP-SAS EU Svr | $1 791,33 | |
HP ML150T03 E5310 HP SAS EU Svr | $1 464,39 | |
HP ProLiant ML300 Servers |
||
HP ProLiant ML310G4 |
||
ML310G4 P945 1x1GB 1x160GB HP-SATA DVD Combo | $1 164,00 | |
HP ML310T04 3050 HP-SAS EU Svr | $1 730,03 | |
HP ML310T04 3050 HP SAS RPS EU Svr | $1 975,23 | |
HP ML310T04 3050 HP-SATA/SAS EU Svr | $1 478,02 | |
HP ML310T04 P945 HP-SATA/SAS EU Svr | $1 334,98 | |
HP ML310T04 3050 HP SATA/SAS RPS EU Svr | $1 723,22 | |
HP ProLiant ML310G5 | ||
ML310T05 X3065 HP-SATA/SAS EU Svr | $1 464,39 | |
ML310T05 X3210 HP-SAS EU Svr | $1 982,04 | |
ML310T05 X3075 HP-SATA/SAS EU Svr | $1 546,13 | |
ML310T05 X3210 RPS SATA EU Svr | $2 036,53 | |
HP ProLiant ML350G5 | ||
ML350 x5130 2x512M 1x72 LFF SAS-SATA E200-128M BBWC DVD-R/RW | $2 970,00 | |
ML350G5 E5310 2x512MB 1x72GB 15k LFF-SAS E200i/128 BBWC DVD R/RW | $2 612,96 | |
ML350G5 5320 2x512MB 2x72GB 10k SFF-SAS SA200i/128M BBWC DVD R/RW | $2 983,50 | |
ML350G5 5110 1x512MB 1x72GB 15k LFF-SAS CD-RW/DVD Combo | $2 160,00 | |
HP ML350T05 5120 SAS LFF EU Svr | $2 352,30 | |
HP ML350T05 5130 SAS LFF EU Svr | $2 541,41 | |
Rack ProLiant ML350 G5 Xeon 5130 2000-4MB/1333 LFF SAS (HP Backplane, E200i/64, 512MB) | $2 961,78 | |
HP ML350T05 5130 SAS SFF Array EU Svr | $2 906,84 | |
HP ML350T05 5140 SAS SFF Array EU Svr | $3 149,61 | |
Rack ProLiant ML350 G5 Xeon 5130 2000-4MB/1333 SFF SAS (HP Backplane, E200i/128/BBWC, 1GB) | $3 194,33 | |
Rack ProLiant ML350 G5 Xeon 5140 2330-4MB/1333 SFF SAS (HP Backplane, E200i/128/BBWC, 1GB) | $3 443,48 | |
HP ML350T05 E5310 SAS SFF Array EU Svr | $2 696,01 | |
ML350T05 E5310 SAS LFF EU Svr | $2 536,29 | |
HP ML350T05 E5320 SAS SFF Array EU Svr | $2 779,06 | |
HP ML350R05 E5320 SAS SFF Array EU Svr | $3 066,55 | |
HP ML350T05 E5410 SAS LFF EU Svr | $2 779,06 | |
HP ML350T05 E5420 SAS LFF EU Svr | $2 996,28 | |
HP ML350R05 E5420 SAS LFF EU Svr | $3 302,93 | |
HP ML350R05 E5430 SAS SFF Array EU Svr | $3 558,48 | |
HP ML350T05 E5430 SAS SFF Array EU Svr | $3 251,82 | |
HP ML350T05 E5420 SAS SFF Array EU Svr | $3 181,55 | |
HP ML350R05 E5420 SAS SFF Array EU Svr | $3 494,59 | |
HP ML350T05 E5410 SAS SFF Array EU Svr | $2 957,95 | |
HP Proliant ML 370G5 | ||
HP ML370 T05 5120 SAS EU Svr | $3 191,77 | |
Rack ProLiant ML370 G5 Xeon 5120 1860-4MB/1066 SFF SAS (HP Backplane, E200/64, 1GB) | $3 619,81 | |
HP ML370 T05 5140 SAS EU Svr | $4 104,07 | |
HP ML370 T05 5150 SAS EU Svr | $4 482,28 | |
Rack ProLiant ML370 G5 Xeon 5140 2330-4MB/1333 SFF SAS (HP Backplane, P400/256, 2GB) | $4 465,67 | |
Rack ProLiant ML370 G5 Xeon 5150 2660-4MB/1333 SFF SAS (HP Backplane, P400/256, CD, 2GB) | $4 887,32 | |
HP ML370 T05 5150 SAS HPM EU Svr | $7 564,16 | |
Rack ProLiant ML370 G5 Xeon 5150 2660-4MB/1333 SFF SAS (HP Backplane, 2P, P400/512/BBWC, DVD, 4GB) | $7 838,88 | |
HP ML370T05 E5320 SAS EU Svr | $3 724,58 | |
Rack ProLiant ML370 G5 Xeon 5320 1860-2x4MB/1066 Quad Core, HP SFF SAS (P400/256, 2GB) | $4 012,07 | |
HP ML370T05 E5335 SAS EU Svr | $3 929,02 | |
HP ML370R05 E5335 SAS EU Svr | $4 222,90 | |
HP ML370T05 E5345 SAS HPM EU Svr | $6 765,58 | |
HP ML370R05 E5345 SAS HPM EU Svr | $7 059,46 | |
HP ProLiant DL100 SERVERS |
||
HP ProLiant DL140G3 |
||
DL140G3 5130 2x1GB NHP-SATA 80 DVD/CDRW | $1 776,00 | |
HP DL140G3 5110 NHP SATA EU Svr Dual-Core Intel Xeon 5110 Processor (1.60 GHz, 1066 MHz FSB) | $1 866,25 | |
HP DL140G3 5110 HP SAS/SATA EU Svr Dual-Core Intel Xeon 5110 Processor (1.60 GHz, 1066 MHz FSB) | $2 050,15 | |
HP DL140G3 5140 NHP SATA EU Svr Dual-Core Intel Xeon 5140 Processor (2.33 GHz, 1333 MHz FSB) | $2 417,95 | |
HP DL140G3 5140 HP SAS/SATA EU Svr Dual-Core Intel Xeon 5140 Processor (2.33 GHz, 1333 MHz FSB) | $2 601,85 | |
HP DL140G3 5160 NHP SATA EU Svr Dual-Core Intel Xeon 5160 Processor (3.00 GHz, 1333 MHz FSB) | $3 262,53 | |
HP DL140G3 5160 HP SAS/SATA EU Svr Dual-Core Intel Xeon 5160 Processor (3.00 GHz, 1333 MHz FSB) | $3 453,25 | |
Rack ProLiant DL140 G3 Xeon 5310 1600-2x4MB/1066 Quad Core, SATA (non-HP Backplane, 80GB, 1GB) | $1 934,36 | |
Rack ProLiant DL140 G3 Xeon 5310 1600-2x4MB/1066 Quad Core, HP SATA/SAS (8-Port RAID, 1GB) | $2 131,89 | |
HP DL140G3 E5345 HP SAS/SATA EU Svr | $2 704,02 | |
HP ProLiant DL145G3 | ||
HP DL145G3 2210 HE NHP SATA EU Svr | $1 730,03 | |
HP DL145G3 2214 HE NHP SATA EU Svr | $2 118,26 | |
HP DL145G3 2214 HE HP SATA/SAS EU Svr | $2 227,24 | |
HP DL145G3 2218 NHP SATA EU Svr | $2 370,28 | |
HP DL145G3 2218 HP SATA/SAS EU Svr | $2 874,30 | |
HP DL145G3 2220 HP-SATA/SAS EU Svr | $3 187,61 | |
HP ProLiant DL160G5 | ||
HP DL160 G5 E5405 1GB NHP-SATA EU Svr | $1 416,41 | |
HP DL160 G5 E5405 1GB HP-SAS/SATA EU Svr | $1 462,85 | |
HP DL160 G5 E5430 1GB NHP-SATA EU Svr | $1 780,18 | |
HP DL160 G5 E5430 1GB HP-SAS/SATA EU Svr | $1 865,32 | |
HP DL160 G5 X5472 2GB NHP-SATA EU Svr | $2 708,97 | |
HP DL160 G5 X5472 2GB HP-SAS/SATA EU Svr | $2 770,89 | |
HP ProLiant DL180G5 | ||
HP DL180 G5 E5420 1GB 4LFF EU Svr | $1 811,14 | |
HP DL180 G5 E5405 1GB 4LFF EU Svr | $1 586,69 | |
HP ProLiant DL300 SERVERS |
||
HP Proliant DL 320G5 |
||
DL320 G5 Xeon 3040 1P 1GB 80GB HDD DVD-ROM 1340 | $1 368,00 | |
Rack ProLiant DL320 G5 Celeron D352 (3.2GHz) 533FSB, 512KB cache, SATA (Non-HP Backplane, 512MB) | $1 198,80 | |
Rack ProLiant DL320 G5 Xeon 3050 (2.13GHz) 1066FSB, 1x2MB, SATA (HP Backplane, 80GB, 1GB) | $1 770,00 | |
Rack ProLiant DL320 G5 Xeon 3060 (2.4GHz) 1066FSB, 1x4MB, SATA (HP Backplane, 1GB) | $1 798,80 | |
Rack ProLiant DL320 G5 Xeon 3060 (2.4GHz) 1066FSB, 1x4MB, SATA (HP Backplane, 160GB, 1GB) | $1 918,80 | |
Rack ProLiant DL320s Xeon 3060 2400-2x2MB/1066 Dual Core, HP LFF SAS/SATA (P400/256, 1GB) | $4 161,60 | |
HP Proliant DL 360G5 | ||
DL360 G5 5355 2P, 2 x 2GB, P400i/256BBWC, DVDRW, HPS | $5 609,24 | |
HP DL360G5 5110 1G Entry EU Svr Dual-Core Intel Xeon 5110 Processor (1.6 GHz, 1066 FSB) | $2 632,12 | |
HP DL360G5 5120 1G Entry EU Svr Dual-Core Intel Xeon 5120 Processor (1.86 GHz, 1066 FSB) | $2 706,23 | |
HP DL360G5 5130 1G Entry EU Svr Dual-Core Intel Xeon 5130 Processor (2.00 GHz, 1333 FSB) | $2 895,34 | |
HP DL360G5 5140 1G EU Svr Dual-Core Intel Xeon 5140 Processor (2.33 GHz, 1333 FSB) | $3 331,04 | |
HP DL360G5 5150 1G EU Svr Dual-Core Intel Xeon 5150 Processor (2.66 GHz, 1333 FSB) | $3 709,25 | |
HP DL360G5 5160 1G EU Svr Dual-Core Intel Xeon 5160 Processor (3.00 GHz, 1333 FSB) | $4 079,79 | |
HP DL360G5 5150 2G Performance EU Svr Dual-Core Intel Xeon 5150 Processor (2.66 GHz, 1333 FSB) | $6 324,77 | |
HP DL360G5 5160 2G Performance EU Svr Dual-Core Intel Xeon 5160 Processor (3.00 GHz, 1333 FSB) | $7 078,63 | |
Rack ProLiant DL360 G5 Xeon 5310 1600-2x4MB/1066 Quad Core, HP SFF SAS (E200i/64, 1GB) | $2 881,28 | |
Rack ProLiant DL360 G5 Xeon 5320 1860-2x4MB/1066 Quad Core, HP SFF SAS (P400i/256, 1GB) | $3 219,88 | |
DL360 G5 5310 2 x 1GB, E200i/128BBWC, DVDRW | $2 670,46 | |
HP DL360R05 E5335 2G Svr | $3 577,65 | |
HP DL360R05 E5345 4G RPS Perf EU Svr | $5 468,69 | |
HP DL360R05 X5450 4G RPS EU Svr | $7 442,78 | |
HP DL360R05 E5440 2G EU Svr | $4 325,12 | |
HP DL360R05 E5430 2G EU Svr | $3 935,41 | |
HP DL360R05 E5420 2G EU Svr | $3 673,47 | |
HP DL360R05 E5405 1G EU Svr | $3 117,66 | |
HP DL360R05 X5260 2G EU Svr | $4 689,27 | |
HP Proliant DL 365 | ||
Rack ProLiant DL365 AMD Opteron 2210 (1.8GHz) 2x1MB Dual Core, HP SFF SAS (E200i/64, 1GB) | $2 612,96 | |
Rack ProLiant DL365 AMD Opteron 2214HE (2.2GHz) 2x1MB Dual Core, HP SFF SAS (P400i/256, 1GB) | $3 162,38 | |
Rack ProLiant DL365 AMD Opteron 2218 (2.6GHz) 2x1MB Dual Core, HP SFF SAS (P400i/256, 1GB) | $3 411,54 | |
Rack ProLiant DL365 AMD Opteron 2218 (2.6GHz) 2x1MB Dual Core, HP SFF SAS (2P, P400i/256/BBWC, RPS, 2GB) | $5 149,25 | |
HP DL365G1 2220 RPS Performance EU Svr | $5 705,07 | |
HP Proliant DL 380G5 | ||
DL380 G5 5355 2P, 2x2GB P400-512BBWC, DVD R-RW, HPS | $5 832,84 | |
HP DL380G5 5110 1G Entry EU Svr Dual-Core Intel Xeon 5110 Processor (1.6 GHz, 1066 FSB) | $2 961,78 | |
HP DL380G5 5120 1G Entry EU Svr Dual-Core Intel Xeon 5120 Processor (1.86 GHz, 1066 FSB) | $3 034,61 | |
HP DL380G5 5130 2G EU Svr Dual-Core Intel Xeon 5130 Processor (2.00 GHz, 1333 FSB) | $3 725,86 | |
HP DL380G5 5140 2G EU Svr Dual-Core Intel Xeon 5140 Processor (2.33 GHz, 1333 FSB) | $3 948,19 | |
HP DL380G5 5150 2G EU Svr Dual-Core Intel Xeon 5150 Processor (2.66 GHz, 1333 FSB) | $4 326,40 | |
Rack ProLiant DL380 G5 Xeon 5160 3000-4MB/1333 SFF SAS (HP Backplane, P400/256, 2GB, Fans) | $4 696,94 | |
Rack ProLiant DL380 G5 Xeon 5150 2660-4MB/1333 SFF SAS (HP Backplane, 2P, P400/512/BBWC, 4GB, DVD, Fans) | $7 180,85 | |
Rack ProLiant DL380 G5 Xeon 5160 3000-4MB/1333 SFF SAS (HP Backplane, 2P, P400/512/BBWC, 4GB, DVD, Fans) | $7 934,71 | |
Rack ProLiant DL380 G5 Xeon 5310 1600-2x4MB/1066 Quad Core, HP SFF SAS (E200/64, 1GB) | $3 270,99 | |
Rack ProLiant DL380 G5 Xeon 5320 1860-2x4MB/1066 Quad Core, HP SFF SAS (P400/256, 1GB) | $3 743,75 | |
HP DL380R05 E5345 Performance EU Svr | $6 280,05 | |
HP DL380G5 E5335 Svr | $3 948,19 | |
DL380 G5 5310 2X1GB 2X72GB E200-128BBWC DVD R-RW | $3 443,48 | |
HP DL380R05 X5460 4G Perf EU Svr | $9 436,04 | |
HP DL380R05 X5450 4G Perf EU Svr | $8 068,87 | |
HP DL380R05 E5440 2G Base EU Svr | $4 740,38 | |
HP DL380R05 E5430 2G Base EU Svr | $4 350,67 | |
HP DL380R05 E5420 2G Base EU Svr | $4 088,74 | |
HP DL380R05 E5405 1G Entry EU Svr | $3 456,26 | |
HP DL380R05 X5260 2G Base EU Svr | $5 104,53 | |
HP Proliant DL 385G2 | ||
Rack ProLiant DL385 G2 AMD Opteron 2218 (2.6GHz) 2x1MB Dual Core, SFF HP SAS (P400/256, 2GB) | $3 967,35 | |
Rack ProLiant DL385 G2 AMD Opteron 2214HE (2.2GHz) 2x1MB Dual Core, SFF HP SAS (P400/256, 2GB) | $3 679,86 | |
Rack ProLiant DL385 G2 AMD Opteron 2216HE (2.4GHz) 2x1MB Dual Core, SFF HP SAS (P400/256, 2GB) | $3 756,53 | |
Rack ProLiant DL385 G2 AMD Opteron 2218 (2.6GHz) 2x1MB Dual Core, SFF HP SAS (2P, P400/512/BBWC, 4GB) | $5 845,62 | |
Rack ProLiant DL385 G2 AMD Opteron 2210HE (1.8GHz) 2x1MB Dual Core, SFF HP SAS (E200/64, 1GB) | $3 026,94 | |
HP DL385G2 2220 Base EU Svr | $4 254,84 | |
HP DL385G2 2220 High Perf EU Svr | $6 452,54 | |
HP DL380 Cluster Solutions | ||
HP ProLiant ML500 SERVERS |
||
Rack ProLiant ML570 G4 Xeon 7140M (3400-16MB/800) Dual Core (2P HP Backplane 4GB) |
$15 965,24 | |
HP Servers Storage and Infrastructure | ||
HP BL c-Class Options |
||
HP BL c-Class Enclosures |
||
HP BLc7000 3 PH 6 Fan Intn Trl ICE Kit | $9 250,77 | |
HP BLc7000 3 PH 6 Fan Intn Full ICE Kit | $17 421,85 | |
HP BLc7000 1 PH 2 PSU 4 Fan Trl ICE Kit | $7 346,95 | |
HP BLc7000 1 PH 2 PSU 4 Fan Full ICE Kit | $15 518,04 | |
HP BLc7000 1 PH 2 PSU 4 Fan ICLE Kit | $11 167,36 | |
HP BLc3000 2 AC 4 Fan Trl ICE Kit | $5 379,25 | |
HP BLc3000 2 AC 4 Fan Full ICE Kit | $9 825,75 | |
HP BL c-Class Power Management | ||
ProLiant BL cClass c7000 Enclosure Power Supply Option Kit (supplied with IEC C20 ? C19 jumper cord) | $338,60 | |
HP BL c-Class Signal Aggregation | ||
ProLiant BL cClass GbE2c Ethernet Blade Switch Option Kit | $1 878,26 | |
ProLiant cClass 1GB Ethernet Pass Thru Module | $1 348,01 | |
ProLiant BL cClass Cisco Catalyst Blade Switch 3020 | $6 433,37 | |
ProLiant cClass 4GB Fibre Channel Pass Thru Module | $6 056,44 | |
ProLiant BL cClass DDR Infiniband Double Wide Switch Module Option Kit | $8 107,20 | |
HP BLc 1/10Gb VC-Enet Module Opt Kit | $7 877,21 | |
HP BLc 4G Virtual Connect FC Opt Kit | $12 636,75 | |
HP BLc GbE2c LY 2/3 Switch | $2 517,13 | |
HP Blc GbE2c LY 2/3 Fiber SFP Opt Kit | $702,75 | |
HP BLc 1:10Gb Enet Switch | $7 206,40 | |
HP BLc 10Gb SR XFP Opt Kit | $2 012,43 | |
HP BLc 10Gb LR XFP Opt Kit | $3 168,77 | |
HP BLc VC 1Gb SX SFP Opt Kit | $594,14 | |
HP BLc VC 1Gb RJ-45 SFP Opt Kit | $447,21 | |
HP BLc 1/10Gb-F VC-Enet Module | $11 799,84 | |
HP BL c-Class Specific Components | ||
Emulex-based BL cClass Dual Port Fibre C | $1 009,41 | |
Qlogic-based BL cClass Dual Port Fibre C | $1 009,41 | |
ProLiant cClass NC373m Dual Port PCI-E M | $536,65 | |
ProLiant cClass NC326m Dual Port PCI-E G | $389,71 | |
NC325m PCI Express Quad Port Gigabit Ser | $862,47 | |
ProLiant BL cClass c7000 Active Cool Fan | $204,44 | |
ProLiant BL cClass c7000 Redundant Onboa | $1 073,29 |